Lowest-sodium foods
Foods ranked by sodium per 100 g, lowest first.
2033 ranked foods
| # | Food | Category | mg |
|---|---|---|---|
| 1876 | Smoked haddock | Seafood | 763 |
| 1877 | Beef Snack Sticks | Red Meat | 764.7 |
| 1878 | Original Shell Pasta & Cheese Sauce | Grains | 767.9 |
| 1879 | Slow Roasted Turkey Breast | Red Meat | 769.2 |
| 1880 | Melts Original | Prepared Foods | 787 |
| 1881 | Chorizo | Red Meat | 788 |
| 1882 | Imitation scallops | Seafood | 795 |
| 1883 | Fontina cheese | Dairy | 800 |
| 1884 | Fontina cheese | Dairy | 800 |
| 1885 | Limburger cheese | Dairy | 800 |
| 1886 | Limburger cheese | Dairy | 800 |
| 1887 | Italian sausage, cooked | Red Meat | 801 |
| 1888 | Dill pickle | Vegetables | 809 |
| 1889 | Dill pickles | Vegetables | 809 |
| 1890 | Fresh Stacks The Original | Prepared Foods | 812.5 |
| 1891 | Ritz Crackers The Original | Prepared Foods | 812.5 |
| 1892 | Pork frankfurter (hot dog) | Red Meat | 816 |
| 1893 | Oven Roasted Turkey Breast | Red Meat | 818.2 |
| 1894 | Gouda cheese | Dairy | 819 |
| 1895 | Organic Sea Salt Multigrain Tortilla Chips | Prepared Foods | 829.1 |
| 1896 | Camembert cheese | Dairy | 842 |
| 1897 | Chicken Sausage | Red Meat | 842.1 |
| 1898 | Original | Dairy | 842.1 |
| 1899 | Premium Original Galletas De Soda | Prepared Foods | 843.8 |
| 1900 | Bratwurst, cooked | Red Meat | 846 |
How this is calculatedformula · basis · source
Formula: sodium (mg) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).













