Highest-protein foods
Foods ranked by protein content per 100 g.
1271 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1 | Soy protein isolate | Legumes & Soy | 88.3 |
| 2 | Spirulina, dried | Vegetables | 57.5 |
| 3 | Peanut flour, defatted | Legumes & Soy | 52.2 |
| 4 | Cottonseed flour, partially defatted | Nuts & Seeds | 49.8 |
| 5 | Dried whole egg | Eggs | 48.1 |
| 6 | Whelk, cooked | Seafood | 47.7 |
| 7 | Roasted soybeans | Legumes & Soy | 43.3 |
| 8 | Soy flour, full-fat | Legumes & Soy | 37.8 |
| 9 | Soybeans, raw | Legumes & Soy | 36.5 |
| 10 | Nonfat dry milk | Dairy | 36.2 |
| 11 | Veal cutlet, cooked | Red Meat | 36.2 |
| 12 | Parmesan cheese, hard | Dairy | 35.8 |
| 13 | Bacon, cooked | Red Meat | 35.7 |
| 14 | Buttermilk, dried | Dairy | 34.3 |
| 15 | Beef shank, cooked | Red Meat | 33.7 |
| 16 | Beef bottom round, cooked | Red Meat | 32.7 |
| 17 | Cottonseed kernels, roasted | Nuts & Seeds | 32.6 |
| 18 | Cuttlefish, cooked | Seafood | 32.5 |
| 19 | Pheasant, cooked | Poultry | 32.4 |
| 20 | Beef brisket, cooked | Red Meat | 32.2 |
| 21 | Pecorino romano cheese | Dairy | 31.8 |
| 22 | Romano cheese | Dairy | 31.8 |
| 23 | Hemp seeds | Nuts & Seeds | 31.6 |
| 24 | Chicken breast, cooked | Poultry | 31 |
| 25 | Lamb liver, cooked | Red Meat | 30.6 |
How this is calculatedformula · basis · source
Formula: protein grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























