Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 2001 | Macadamia nuts, dry roasted | Nuts & Seeds | 716 |
| 2002 | Butter, salted | Dairy | 717 |
| 2003 | Mayonnaise | Fats & Oils | 717 |
| 2004 | Macadamia nuts | Nuts & Seeds | 718 |
| 2005 | Margarine, regular | Fats & Oils | 719 |
| 2006 | Butter, whipped | Fats & Oils | 731 |
| 2007 | Full Fat Soft Cheese | Dairy | 816.7 |
| 2008 | Olive Oil | Seafood | 823 |
| 2009 | Soft Cheese Smooth & Tasty | Dairy | 852 |
| 2010 | Palm kernel oil | Fats & Oils | 862 |
| 2011 | Ghee (clarified butter) | Dairy | 876 |
| 2012 | Flaxseed oil | Fats & Oils | 878 |
| 2013 | Almond oil | Fats & Oils | 884 |
| 2014 | Apricot kernel oil | Fats & Oils | 884 |
| 2015 | Avocado oil | Fats & Oils | 884 |
| 2016 | Canola oil | Fats & Oils | 884 |
| 2017 | Cocoa butter oil | Fats & Oils | 884 |
| 2018 | Cottonseed oil | Fats & Oils | 884 |
| 2019 | Grapeseed oil | Fats & Oils | 884 |
| 2020 | Hazelnut oil | Fats & Oils | 884 |
| 2021 | Mustard oil | Fats & Oils | 884 |
| 2022 | Olive oil | Fats & Oils | 884 |
| 2023 | Palm oil | Fats & Oils | 884 |
| 2024 | Peanut oil | Fats & Oils | 884 |
| 2025 | Rice bran oil | Fats & Oils | 884 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).





















