Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
2036 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 1076 | Amaranth, cooked | Grains | 3.7 |
| 1077 | Medium Egg Noodles | Grains | 3.7 |
| 1078 | Aubergine Parmigiana Fresh Tortelloni | Grains | 3.7 |
| 1079 | Peanut butter | Legumes & Soy | 3.7 |
| 1080 | Beef frankfurter (hot dog) | Red Meat | 3.7 |
| 1081 | Bulgur, cooked | Grains | 3.7 |
| 1082 | Bell pepper, yellow, raw | Vegetables | 3.7 |
| 1083 | Yellow bell pepper, raw | Vegetables | 3.7 |
| 1084 | Pistachios, dry roasted | Nuts & Seeds | 3.7 |
| 1085 | Pistachios, dry roasted | Nuts & Seeds | 3.7 |
| 1086 | Natural Creamy Peanut Butter Spread | Nuts & Seeds | 3.7 |
| 1087 | Saffron | Herbs & Spices | 3.7 |
| 1088 | Almond Butter | Nuts & Seeds | 3.7 |
| 1089 | Creamy Peanut Butter | Nuts & Seeds | 3.7 |
| 1090 | Extra Crunchy Super Chunk Peanut Butter | Nuts & Seeds | 3.7 |
| 1091 | Peanut Butter | Nuts & Seeds | 3.7 |
| 1092 | Peanut Butter Spread | Nuts & Seeds | 3.7 |
| 1093 | Creamy Peanut Butter | Nuts & Seeds | 3.7 |
| 1094 | Peanut Butter | Nuts & Seeds | 3.7 |
| 1095 | Buckwheat groats, cooked | Grains | 3.7 |
| 1096 | Buckwheat groats, cooked | Grains | 3.7 |
| 1097 | Pasta, cooked | Grains | 3.7 |
| 1098 | Quinoa, cooked | Grains | 3.7 |
| 1099 | Italian bread | Grains | 3.7 |
| 1100 | Whole wheat pasta, cooked | Grains | 3.7 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).














