Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
2036 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 1051 | Pumpkin, raw | Vegetables | 3.8 |
| 1052 | Smooth Almond Butter | Nuts & Seeds | 3.8 |
| 1053 | Quinoa, uncooked | Grains | 3.8 |
| 1054 | Chocolate milk | Dairy | 3.8 |
| 1055 | Teff, cooked | Grains | 3.8 |
| 1056 | Pepperoni | Red Meat | 3.8 |
| 1057 | Beets, cooked | Vegetables | 3.8 |
| 1058 | Spinach egg noodles, cooked | Grains | 3.8 |
| 1059 | Red bell pepper, raw | Vegetables | 3.8 |
| 1060 | Sweet corn, raw | Vegetables | 3.8 |
| 1061 | Cardoon, cooked | Vegetables | 3.8 |
| 1062 | Lemon, raw | Fruits | 3.8 |
| 1063 | Coconut water | Fruits | 3.8 |
| 1064 | Fine Egg Noodles | Grains | 3.8 |
| 1065 | Fusilli Integrali | Grains | 3.8 |
| 1066 | Wholewheat Spaghetti | Grains | 3.8 |
| 1067 | Cayenne pepper | Herbs & Spices | 3.8 |
| 1068 | Buckwheat flour | Grains | 3.8 |
| 1069 | Guava, raw | Fruits | 3.8 |
| 1070 | Vanilla Whole Milk Yogurt | Dairy | 3.7 |
| 1071 | Canned pork luncheon meat | Red Meat | 3.7 |
| 1072 | Medium Egg Noodles | Grains | 3.7 |
| 1073 | Greek Style Yogurt | Dairy | 3.7 |
| 1074 | Wholewheat Medium Noodles | Grains | 3.7 |
| 1075 | Corn bran, crude | Grains | 3.7 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
















