Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1301 | Sweet and sour sauce | Prepared Foods | 0.1 |
| 1302 | Sweetened iced tea | Beverages | 0.1 |
| 1303 | Teriyaki sauce | Prepared Foods | 0.1 |
| 1304 | Tesco Sardines In Sunflower Oil | Seafood | 0.1 |
| 1305 | Tuna Chunks In Brine | Seafood | 0.1 |
| 1306 | Tuna Chunks In Spring Water | Seafood | 0.1 |
| 1307 | Sanpellegrino Limonata | Beverages | 0 |
| 1308 | 10 Lunchbox Minis | Red Meat | 0 |
| 1309 | 2% Low-Fat Classic | Dairy | 0 |
| 1310 | 2% Low-Fat Classic Cottage Cheese | Dairy | 0 |
| 1311 | 4% Milkfat Classic Cottage Cheese | Dairy | 0 |
| 1312 | 6 Sausage Rashers | Red Meat | 0 |
| 1313 | Abalone, cooked | Seafood | 0 |
| 1314 | Abalone, raw | Seafood | 0 |
| 1315 | Aged White Cheddar | Dairy | 0 |
| 1316 | Ahi Yellowfin Tuna | Seafood | 0 |
| 1317 | Albacore Solid White Tuna | Seafood | 0 |
| 1318 | Albacore Solid White Tuna In Water | Seafood | 0 |
| 1319 | Albacore Tuna | Seafood | 0 |
| 1320 | Albacore Wild Tuna | Seafood | 0 |
| 1321 | Almond oil | Fats & Oils | 0 |
| 1322 | American | Dairy | 0 |
| 1323 | American cheese | Dairy | 0 |
| 1324 | Anchovies, canned | Seafood | 0 |
| 1325 | Andouille Chicken Sausages | Red Meat | 0 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).







