Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1401 | Cheddar Cheese | Dairy | 0 |
| 1402 | Cheese spread | Dairy | 0 |
| 1403 | Cheshire cheese | Dairy | 0 |
| 1404 | Chicken & Apple Smoked Chicken Sausage | Red Meat | 0 |
| 1405 | Chicken back, cooked | Poultry | 0 |
| 1406 | Chicken breast with skin, roasted | Poultry | 0 |
| 1407 | Chicken breast, cooked | Poultry | 0 |
| 1408 | Chicken breast, raw | Poultry | 0 |
| 1409 | Chicken broth | Prepared Foods | 0 |
| 1410 | Chicken drumstick with skin, roasted | Poultry | 0 |
| 1411 | Chicken drumstick, cooked | Poultry | 0 |
| 1412 | Chicken drumstick, raw | Poultry | 0 |
| 1413 | Chicken fat (schmaltz) | Poultry | 0 |
| 1414 | Chicken feet, cooked | Poultry | 0 |
| 1415 | Chicken giblets, cooked | Poultry | 0 |
| 1416 | Chicken gizzards, cooked | Poultry | 0 |
| 1417 | Chicken hearts, cooked | Poultry | 0 |
| 1418 | Chicken Italia Chipolatas | Red Meat | 0 |
| 1419 | Chicken liver, cooked | Poultry | 0 |
| 1420 | Chicken Sausage | Red Meat | 0 |
| 1421 | Chicken sausage, cooked | Poultry | 0 |
| 1422 | Chicken thigh with skin, roasted | Poultry | 0 |
| 1423 | Chicken thigh, cooked | Poultry | 0 |
| 1424 | Chicken thigh, raw | Poultry | 0 |
| 1425 | Chicken wing with skin, roasted | Poultry | 0 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).




















