Lowest-sodium foods
Foods ranked by sodium per 100 g, lowest first.
2033 ranked foods
| # | Food | Category | mg |
|---|---|---|---|
| 2001 | Ramen Noodle Soup Chicken Flavor | Grains | 1789.4 |
| 2002 | Grated Parmesan Cheese | Dairy | 1800 |
| 2003 | Mild Spanish Chorizo Ring | Red Meat | 1802 |
| 2004 | Parmesan cheese, grated | Dairy | 1804 |
| 2005 | Parmesan, grated | Dairy | 1804 |
| 2006 | Roquefort cheese | Dairy | 1809 |
| 2007 | Original Bacon | Red Meat | 1842.1 |
| 2008 | Prosciutto Crudo | Red Meat | 1860 |
| 2009 | Turkey Pepperoni | Red Meat | 1900 |
| 2010 | Turkey bacon, cooked | Poultry | 2021 |
| 2011 | Prosciutto Crudo | Red Meat | 2085 |
| 2012 | Sriracha hot sauce | Prepared Foods | 2124 |
| 2013 | Bacon, cooked | Red Meat | 2193 |
| 2014 | Capers, canned | Herbs & Spices | 2348 |
| 2015 | Capers, canned | Prepared Foods | 2348 |
| 2016 | Pumpkin seeds, whole, roasted | Nuts & Seeds | 2541 |
| 2017 | Pepper (hot) sauce | Prepared Foods | 2643 |
| 2018 | Oyster sauce | Prepared Foods | 2733 |
| 2019 | Grape leaves, canned | Vegetables | 2853 |
| 2020 | Grape leaves, canned | Vegetables | 2853 |
| 2021 | Chili powder | Herbs & Spices | 2867 |
| 2022 | Fermented tofu (fuyu) | Legumes & Soy | 2873 |
| 2023 | Anchovies, canned | Seafood | 3668 |
| 2024 | Miso | Legumes & Soy | 3728 |
| 2025 | Teriyaki sauce | Prepared Foods | 3833 |
How this is calculatedformula · basis · source
Formula: sodium (mg) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).

















