Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1626 | Mozzarella cheese | Dairy | 0 |
| 1627 | Mozzarella, whole milk | Dairy | 0 |
| 1628 | Muenster cheese | Dairy | 0 |
| 1629 | Muenster cheese | Dairy | 0 |
| 1630 | Mullet, cooked | Seafood | 0 |
| 1631 | Mussels, cooked | Seafood | 0 |
| 1632 | Mustard oil | Fats & Oils | 0 |
| 1633 | Naked 6 Deli Ham Slices | Red Meat | 0 |
| 1634 | Natural Cottage Cheese | Dairy | 0 |
| 1635 | Natural Cottage Cheese | Dairy | 0 |
| 1636 | Neufchatel cheese | Dairy | 0 |
| 1637 | Neufchâtel cheese | Dairy | 0 |
| 1638 | Nonfat dry milk | Dairy | 0 |
| 1639 | Nonfat Greek Yogurt | Dairy | 0 |
| 1640 | Northern pike, cooked | Seafood | 0 |
| 1641 | Oatmeal Cream Pie | Prepared Foods | 0 |
| 1642 | Ocean perch, cooked | Seafood | 0 |
| 1643 | Octopus, cooked | Seafood | 0 |
| 1644 | Oikos Triple Zero Blended Greek Yogurt Vanilla | Dairy | 0 |
| 1645 | Oikos Triple Zero Strawberry Flavored | Dairy | 0 |
| 1646 | Olive oil | Fats & Oils | 0 |
| 1647 | Orange roughy, cooked | Seafood | 0 |
| 1648 | Orange soda | Beverages | 0 |
| 1649 | Organic Basil & Cracked Black Pepper Smoked Chicken Sausage | Red Meat | 0 |
| 1650 | Organic Feta | Dairy | 0 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).















