Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1651 | Organic Greek Plain Nonfat | Dairy | 0 |
| 1652 | Organic Greek Yogurt Plain | Dairy | 0 |
| 1653 | Organic Oven Roasted Turkey Breast | Red Meat | 0 |
| 1654 | Original | Dairy | 0 |
| 1655 | Original All Natural Chomps Antibiotic Free Turkey | Red Meat | 0 |
| 1656 | Original Beef Mini Stick | Red Meat | 0 |
| 1657 | Original Beef Stick | Red Meat | 0 |
| 1658 | Original Recipe Smoked Shorty Sausages | Red Meat | 0 |
| 1659 | Ostrich, cooked | Poultry | 0 |
| 1660 | Oven Roasted Turkey Breast | Red Meat | 0 |
| 1661 | Oven Roasted Turkey Breast | Red Meat | 0 |
| 1662 | Oven Roasted Turkey Breast | Red Meat | 0 |
| 1663 | Oyster, eastern, cooked | Seafood | 0 |
| 1664 | Oysters, canned | Seafood | 0 |
| 1665 | Oysters, cooked | Seafood | 0 |
| 1666 | Palm kernel oil | Fats & Oils | 0 |
| 1667 | Palm oil | Fats & Oils | 0 |
| 1668 | Pancake / table syrup | Sweeteners | 0 |
| 1669 | Parmesan | Dairy | 0 |
| 1670 | Parmesan cheese, grated | Dairy | 0 |
| 1671 | Parmesan cheese, hard | Dairy | 0 |
| 1672 | Parmesan, grated | Dairy | 0 |
| 1673 | Parmigiano Reggiano Cheese | Dairy | 0 |
| 1674 | Part-skim mozzarella | Dairy | 0 |
| 1675 | Part-skim ricotta | Dairy | 0 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).











