Lowest-sodium foods
Foods ranked by sodium per 100 g, lowest first.
2033 ranked foods
| # | Food | Category | mg |
|---|---|---|---|
| 726 | Greek Yogurt Strawberry | Dairy | 36.7 |
| 727 | Oikos Triple Zero Strawberry Flavored | Dairy | 36.7 |
| 728 | Coconut, dried (unsweetened) | Nuts & Seeds | 37 |
| 729 | Greek yogurt, plain | Dairy | 37 |
| 730 | Molasses | Sweeteners | 37 |
| 731 | Spot, cooked | Seafood | 37 |
| 732 | Strawberry guava, raw | Fruits | 37 |
| 733 | Beechnuts, dried | Nuts & Seeds | 38 |
| 734 | Oikos Triple Zero Blended Greek Yogurt Vanilla | Dairy | 38.2 |
| 735 | Total 0% Milkfat | Dairy | 38.2 |
| 736 | Strawberries & Cream | Dairy | 38.9 |
| 737 | Creamy Greek Style Natural Yogurt | Dairy | 39 |
| 738 | Greek Recipe Strained Natural Yogurt | Dairy | 39 |
| 739 | Greek Style Natural Yogurt | Dairy | 39 |
| 740 | Greek Style Yogurt | Dairy | 39 |
| 741 | Radish, raw | Vegetables | 39 |
| 742 | Radishes, raw | Vegetables | 39 |
| 743 | Red Bull Energy Drink | Beverages | 39 |
| 744 | Rice milk, unsweetened | Beverages | 39 |
| 745 | Total 5% Fat Greek Yogurt | Dairy | 39 |
| 746 | Kvarg Raspberry Flavoured | Dairy | 39.3 |
| 747 | Apple & Blackcurrant | Beverages | 40 |
| 748 | Cornish Clotted Cream | Prepared Foods | 40 |
| 749 | Cusk, cooked | Seafood | 40 |
| 750 | Greek Style Natural Yoghurt | Dairy | 40 |
How this is calculatedformula · basis · source
Formula: sodium (mg) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).









