Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1676 | Peanut oil | Fats & Oils | 0 |
| 1677 | Pecorino romano cheese | Dairy | 0 |
| 1678 | Pepperoni | Red Meat | 0 |
| 1679 | Perch, cooked | Seafood | 0 |
| 1680 | Pheasant, cooked | Poultry | 0 |
| 1681 | Philadelphia | Dairy | 0 |
| 1682 | Pickled herring | Seafood | 0 |
| 1683 | Pike, cooked | Seafood | 0 |
| 1684 | Pink Salmon | Seafood | 0 |
| 1685 | Pink salmon, cooked | Seafood | 0 |
| 1686 | Pirate& Booty Aged White Cheddar Puffs | Dairy | 0 |
| 1687 | Plain Whole Milk Probiotic Yogurt | Dairy | 0 |
| 1688 | Plain Yogurt | Dairy | 0 |
| 1689 | Plain Yogurt | Dairy | 0 |
| 1690 | Pollock, cooked | Seafood | 0 |
| 1691 | Pompano, cooked | Seafood | 0 |
| 1692 | Pork belly | Red Meat | 0 |
| 1693 | Pork blade chop, cooked | Red Meat | 0 |
| 1694 | Pork chop, cooked | Red Meat | 0 |
| 1695 | Pork chop, raw | Red Meat | 0 |
| 1696 | Pork country-style ribs, cooked | Red Meat | 0 |
| 1697 | Pork loin, cooked | Red Meat | 0 |
| 1698 | Pork loin, roasted | Red Meat | 0 |
| 1699 | Pork sausage, cooked | Red Meat | 0 |
| 1700 | Pork shoulder, cooked | Red Meat | 0 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).


















