Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
1267 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 426 | Shiitake mushrooms, raw | Vegetables | 6.6 |
| 427 | Fontina cheese | Dairy | 6.6 |
| 428 | Fontina cheese | Dairy | 6.6 |
| 429 | Monterey Jack cheese | Dairy | 6.6 |
| 430 | Monterey Jack cheese | Dairy | 6.6 |
| 431 | Yellow tomato, raw | Vegetables | 6.5 |
| 432 | Bacon, cooked | Red Meat | 6.5 |
| 433 | Great northern beans, canned | Legumes & Soy | 6.5 |
| 434 | Miso | Legumes & Soy | 6.5 |
| 435 | Cottonseed kernels, roasted | Nuts & Seeds | 6.4 |
| 436 | Peas and carrots, cooked | Vegetables | 6.4 |
| 437 | Scallop squash, cooked | Vegetables | 6.4 |
| 438 | Kidney beans, canned | Legumes & Soy | 6.4 |
| 439 | Wheat germ | Grains | 6.4 |
| 440 | Iceberg lettuce, raw | Vegetables | 6.4 |
| 441 | Green peas, canned | Vegetables | 6.4 |
| 442 | Baby lima beans, cooked | Legumes & Soy | 6.4 |
| 443 | Green peas, cooked | Vegetables | 6.4 |
| 444 | Cannellini beans, canned | Legumes & Soy | 6.4 |
| 445 | White beans, canned | Legumes & Soy | 6.4 |
| 446 | Muenster cheese | Dairy | 6.4 |
| 447 | Muenster cheese | Dairy | 6.4 |
| 448 | Yellow beans, cooked | Legumes & Soy | 6.4 |
| 449 | Split peas, raw | Legumes & Soy | 6.4 |
| 450 | Large lima beans, raw | Legumes & Soy | 6.3 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























