Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
1267 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 401 | Lima beans, cooked | Legumes & Soy | 6.8 |
| 402 | Parmesan cheese, grated | Dairy | 6.8 |
| 403 | Parmesan, grated | Dairy | 6.8 |
| 404 | Port du Salut cheese | Dairy | 6.8 |
| 405 | Goat cheese, hard | Dairy | 6.8 |
| 406 | Seaweed, wakame | Vegetables | 6.7 |
| 407 | Wakame seaweed, raw | Vegetables | 6.7 |
| 408 | Black beans, cooked | Legumes & Soy | 6.7 |
| 409 | Egg, scrambled | Eggs | 6.7 |
| 410 | Caraway cheese | Dairy | 6.7 |
| 411 | Green peas, raw | Vegetables | 6.7 |
| 412 | Mung beans, cooked | Legumes & Soy | 6.7 |
| 413 | Lentil soup | Prepared Foods | 6.7 |
| 414 | Moth beans, cooked | Legumes & Soy | 6.7 |
| 415 | Cranberry beans, canned | Legumes & Soy | 6.7 |
| 416 | Snap peas, raw | Vegetables | 6.7 |
| 417 | Snow peas, raw | Vegetables | 6.7 |
| 418 | Black-eyed peas, cooked | Legumes & Soy | 6.7 |
| 419 | Navy beans, canned | Legumes & Soy | 6.7 |
| 420 | Teriyaki sauce | Prepared Foods | 6.7 |
| 421 | Black beans, canned | Legumes & Soy | 6.6 |
| 422 | Green peas, frozen, cooked | Vegetables | 6.6 |
| 423 | Camembert cheese | Dairy | 6.6 |
| 424 | Cow's milk, 2% | Dairy | 6.6 |
| 425 | Milk, 2% reduced fat | Dairy | 6.6 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























