Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 1676 | Table Water Crackers | Prepared Foods | 400 |
| 1677 | Vanilla Almond Crisp | Grains | 400 |
| 1678 | Granola Super Nutty | Grains | 402 |
| 1679 | Protein Granola | Grains | 403 |
| 1680 | Croissant | Grains | 406 |
| 1681 | Croutons, plain | Grains | 407 |
| 1682 | Cheddar cheese | Dairy | 410 |
| 1683 | Granola Low Sugar, Naturally | Grains | 412 |
| 1684 | Gruyère cheese | Dairy | 413 |
| 1685 | Belvita Breakfast Cocoa With Choc Chips | Prepared Foods | 413.3 |
| 1686 | Weetabix | Grains | 413.5 |
| 1687 | Gloriously Nutty Muesli | Grains | 415 |
| 1688 | Our Mature Cheddar | Dairy | 416 |
| 1689 | Catalina Crunch Cinnamon Toast Protein Cereal | Grains | 416.7 |
| 1690 | Extra Mature Cheddar | Dairy | 416.7 |
| 1691 | Our Extra Mature Cheddar | Dairy | 416.7 |
| 1692 | Crunchy Oat Granola Raisin & Almond | Grains | 417.8 |
| 1693 | Simply Granola With A Hint Of Honey | Grains | 417.8 |
| 1694 | Saltine crackers | Grains | 418 |
| 1695 | Saltine crackers | Grains | 418 |
| 1696 | Mild Spanish Chorizo Ring | Red Meat | 418.2 |
| 1697 | French dressing | Prepared Foods | 419 |
| 1698 | Rice Snacks | Prepared Foods | 419.4 |
| 1699 | Parmesan cheese, grated | Dairy | 420 |
| 1700 | Parmesan, grated | Dairy | 420 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).








