Lowest-sodium foods
Foods ranked by sodium per 100 g, lowest first.
2033 ranked foods
| # | Food | Category | mg |
|---|---|---|---|
| 1701 | Naan bread | Grains | 465 |
| 1702 | Naan bread | Grains | 465 |
| 1703 | Grape-Nuts Cereal | Grains | 465.5 |
| 1704 | Supreme Cream Cheese | Dairy | 466.7 |
| 1705 | Dinner roll | Grains | 467 |
| 1706 | Natural Creamy Peanut Butter Spread | Nuts & Seeds | 468 |
| 1707 | Creamy Peanut Butter | Nuts & Seeds | 468.8 |
| 1708 | Peanut Butter Spread | Nuts & Seeds | 468.8 |
| 1709 | Walkers Ready Salted Crisps 6pk | Prepared Foods | 472 |
| 1710 | Wheat bread | Grains | 473 |
| 1711 | Tomato sauce | Vegetables | 474 |
| 1712 | Dried whole egg | Eggs | 476 |
| 1713 | Beet greens, cooked | Vegetables | 477 |
| 1714 | Bread stuffing, prepared | Prepared Foods | 479 |
| 1715 | Natural Uncured Beef Hot Dog | Red Meat | 480 |
| 1716 | Sardines Huile D'olive Vierge Extra | Seafood | 480 |
| 1717 | Supreme Creamy | Dairy | 480 |
| 1718 | Phyllo dough | Grains | 483 |
| 1719 | Refried Beans | Legumes & Soy | 484 |
| 1720 | Baked Original | Prepared Foods | 485.7 |
| 1721 | Lobster, cooked | Seafood | 486 |
| 1722 | Mozzarella cheese | Dairy | 486 |
| 1723 | Mozzarella, whole milk | Dairy | 486 |
| 1724 | Black bean soup | Prepared Foods | 487 |
| 1725 | Cheerios | Grains | 487.2 |
How this is calculatedformula · basis · source
Formula: sodium (mg) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).












