Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
2036 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 1001 | Dill pickles | Vegetables | 4.2 |
| 1002 | Pumpkin seeds, whole, roasted | Nuts & Seeds | 4.2 |
| 1003 | Smoked Snack Stick | Red Meat | 4.2 |
| 1004 | Coriander seed | Herbs & Spices | 4.2 |
| 1005 | Peanuts, dry roasted | Legumes & Soy | 4.1 |
| 1006 | Peanuts, dry roasted | Nuts & Seeds | 4.1 |
| 1007 | Black pepper, ground | Herbs & Spices | 4.1 |
| 1008 | Wild rice, raw | Grains | 4.1 |
| 1009 | Bratwurst, cooked | Red Meat | 4.1 |
| 1010 | Whole Milk Yogurt | Dairy | 4.1 |
| 1011 | Smooth Peanut Butter | Nuts & Seeds | 4.1 |
| 1012 | Macaroni and cheese, prepared | Prepared Foods | 4.1 |
| 1013 | Butternuts, dried | Nuts & Seeds | 4.1 |
| 1014 | Lentil Soup | Legumes & Soy | 4.1 |
| 1015 | Pizza sauce | Prepared Foods | 4 |
| 1016 | Durum wheat | Grains | 4 |
| 1017 | Salsify, cooked | Vegetables | 4 |
| 1018 | Oatcakes | Prepared Foods | 4 |
| 1019 | Homestyle Baked Beans | Legumes & Soy | 4 |
| 1020 | Penne Rigate No. 41 | Grains | 4 |
| 1021 | Spaghetti No. 12 | Grains | 4 |
| 1022 | Bagel, plain | Grains | 4 |
| 1023 | Bagel, plain | Grains | 4 |
| 1024 | Fennel bulb, raw | Vegetables | 4 |
| 1025 | Fennel, raw | Vegetables | 4 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
















