Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
2036 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 1026 | Peanut Butter | Nuts & Seeds | 4 |
| 1027 | Falafel | Legumes & Soy | 4 |
| 1028 | Protein Granola | Grains | 4 |
| 1029 | Casaba melon, raw | Fruits | 4 |
| 1030 | French bread | Grains | 4 |
| 1031 | Wild rice, cooked | Grains | 4 |
| 1032 | Smooth Peanut Butter | Nuts & Seeds | 3.9 |
| 1033 | Daikon radish, cooked | Vegetables | 3.9 |
| 1034 | Eggplant, raw | Vegetables | 3.9 |
| 1035 | Greek Style Natural Yoghurt | Dairy | 3.9 |
| 1036 | Greek Style Natural Yogurt | Dairy | 3.9 |
| 1037 | Kelp (seaweed), raw | Vegetables | 3.9 |
| 1038 | Spinach And Ricotta Tortelloni | Grains | 3.9 |
| 1039 | Wholewheat Penne | Grains | 3.9 |
| 1040 | Triticale flour | Grains | 3.9 |
| 1041 | Wheat bread | Grains | 3.9 |
| 1042 | Creamy Peanut Butter | Nuts & Seeds | 3.9 |
| 1043 | Black walnuts | Nuts & Seeds | 3.9 |
| 1044 | Greek Style Natural Yogurt | Dairy | 3.9 |
| 1045 | Peanut Butter | Nuts & Seeds | 3.9 |
| 1046 | Breadfruit seeds, raw | Nuts & Seeds | 3.9 |
| 1047 | Smooth Peanut Butter | Nuts & Seeds | 3.9 |
| 1048 | Reduced-fat sour cream | Dairy | 3.9 |
| 1049 | Hard red winter wheat | Grains | 3.9 |
| 1050 | Meridian 100% Crunchy Almond Butter | Nuts & Seeds | 3.8 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).












