Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 1901 | Pistachios, dry roasted | Nuts & Seeds | 569 |
| 1902 | Avocado Oil Classic Sea Salt Kettle Style Potato Chips | Prepared Foods | 571.4 |
| 1903 | Classic | Prepared Foods | 571.4 |
| 1904 | Original | Prepared Foods | 571.4 |
| 1905 | The Original Corn Chips | Prepared Foods | 571.4 |
| 1906 | Sesame seeds | Nuts & Seeds | 573 |
| 1907 | Cashews, dry roasted | Nuts & Seeds | 574 |
| 1908 | Cashews, dry roasted | Nuts & Seeds | 574 |
| 1909 | Pumpkin seeds, roasted | Nuts & Seeds | 574 |
| 1910 | Creamy Peanut Butter | Nuts & Seeds | 575.8 |
| 1911 | Peanut Butter | Nuts & Seeds | 575.8 |
| 1912 | Peanut Butter Spread | Nuts & Seeds | 575.8 |
| 1913 | Beechnuts, dried | Nuts & Seeds | 576 |
| 1914 | Almonds | Nuts & Seeds | 579 |
| 1915 | Cashews, oil roasted | Nuts & Seeds | 581 |
| 1916 | Sunflower seeds, dry roasted | Nuts & Seeds | 582 |
| 1917 | Sunflower seeds | Nuts & Seeds | 584 |
| 1918 | Cashew butter | Nuts & Seeds | 587 |
| 1919 | Peanuts, dry roasted | Nuts & Seeds | 587 |
| 1920 | Peanuts, dry roasted | Legumes & Soy | 587 |
| 1921 | Coconut, dried (unsweetened) | Nuts & Seeds | 592 |
| 1922 | Dried whole egg | Eggs | 592 |
| 1923 | Sunflower seeds, oil roasted | Nuts & Seeds | 592 |
| 1924 | Tahini | Nuts & Seeds | 592 |
| 1925 | Mixed nut butter | Nuts & Seeds | 593 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).

















