Lowest-sodium foods
Foods ranked by sodium per 100 g, lowest first.
2033 ranked foods
| # | Food | Category | mg |
|---|---|---|---|
| 1426 | Solid White Tuna Albacore | Seafood | 283 |
| 1427 | Small Curd Low Fat Cottage Cheese | Dairy | 283.2 |
| 1428 | Chicken Gyoza Dinner Dumplings | Grains | 284 |
| 1429 | Black Beans | Legumes & Soy | 284.6 |
| 1430 | Bourbon Creams | Prepared Foods | 285.7 |
| 1431 | Collards, frozen, cooked | Vegetables | 286 |
| 1432 | Turnip, cooked | Vegetables | 286 |
| 1433 | Asparagus, canned | Vegetables | 287 |
| 1434 | Shreddies | Grains | 288 |
| 1435 | Vanilla Almond Crisp | Grains | 288.5 |
| 1436 | Five Bean Salad | Legumes & Soy | 290 |
| 1437 | Heinz Tomato, Grana Padano & Mascarpone Pasta Sauce | Dairy | 291 |
| 1438 | Oreo Original Night Twist | Prepared Foods | 292 |
| 1439 | Tuna Chunks In Spring Water | Seafood | 292 |
| 1440 | Cottage Cheese | Dairy | 292 |
| 1441 | Cottage Cheese Pure & Natural | Dairy | 292 |
| 1442 | Falafel | Legumes & Soy | 294 |
| 1443 | Pork sausage, cooked | Red Meat | 294 |
| 1444 | Carrots, frozen, cooked | Vegetables | 295 |
| 1445 | Philadelphia Original | Dairy | 295 |
| 1446 | Scottish Mackerel Fillets | Seafood | 295 |
| 1447 | Soft Cheese Original | Dairy | 295 |
| 1448 | Smoky Barbecue Crunch | Prepared Foods | 296 |
| 1449 | Celeriac, cooked | Vegetables | 297 |
| 1450 | Egg, poached | Eggs | 297 |
How this is calculatedformula · basis · source
Formula: sodium (mg) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).







