Lowest-sodium foods
Foods ranked by sodium per 100 g, lowest first.
2033 ranked foods
| # | Food | Category | mg |
|---|---|---|---|
| 1451 | Light Multi Grain English Muffins | Prepared Foods | 298.3 |
| 1452 | Full Fat Soft Cheese | Dairy | 300 |
| 1453 | Full Fat Soft Cheese | Dairy | 300 |
| 1454 | Skinless And Boneless Mackerel Fillets Olive Oil | Seafood | 300 |
| 1455 | Abalone, raw | Seafood | 301 |
| 1456 | Lentil Soup | Legumes & Soy | 302 |
| 1457 | Sunflower seeds, oil roasted | Nuts & Seeds | 303 |
| 1458 | Peas and carrots, cooked | Vegetables | 304 |
| 1459 | Wild Alaska Pink Salmon | Seafood | 305.9 |
| 1460 | Wild Pacific Sardines | Seafood | 305.9 |
| 1461 | Squid (calamari), cooked | Seafood | 306 |
| 1462 | Canned sardines in oil | Seafood | 307 |
| 1463 | Ginkgo nuts, canned | Nuts & Seeds | 307 |
| 1464 | Sardines, canned | Seafood | 307 |
| 1465 | Cashews, oil roasted | Nuts & Seeds | 308 |
| 1466 | Cottage cheese | Dairy | 308 |
| 1467 | Tuna Chunks In Spring Water | Seafood | 308.8 |
| 1468 | Cottage Cheese | Dairy | 309.1 |
| 1469 | Dark Chocolate Chip Oat Biscuits | Prepared Foods | 310 |
| 1470 | Multigrain Cheerios | Grains | 313.3 |
| 1471 | Cream cheese | Dairy | 314 |
| 1472 | Mushroom & Mascarpone Tortelloni | Grains | 314.4 |
| 1473 | Queen Chickpeas | Legumes & Soy | 315 |
| 1474 | Tuna Chunks With A Little Spring Water | Seafood | 315 |
| 1475 | Yorkshire Cottage Cheese Natural | Dairy | 315 |
How this is calculatedformula · basis · source
Formula: sodium (mg) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).









