Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1526 | Gouda cheese | Dairy | 0 |
| 1527 | Grape soda | Beverages | 0 |
| 1528 | Grapeseed oil | Fats & Oils | 0 |
| 1529 | Grated Parmesan Cheese | Dairy | 0 |
| 1530 | Grated Parmesan Cheese | Dairy | 0 |
| 1531 | Greek 0% Fat Authentic Greek Yogurt | Dairy | 0 |
| 1532 | Greek 10% Fat Authentic Yogurt | Dairy | 0 |
| 1533 | Greek Natural Yogurt 0% Fat | Dairy | 0 |
| 1534 | Greek Style Natural Yoghurt | Dairy | 0 |
| 1535 | Greek Style Natural Yogurt | Dairy | 0 |
| 1536 | Greek Yogurt | Dairy | 0 |
| 1537 | Greek Yogurt Nonfat Plain | Dairy | 0 |
| 1538 | Greek Yogurt Plain Traditional | Dairy | 0 |
| 1539 | Greek Yogurt Plain Whole Milk | Dairy | 0 |
| 1540 | Greek Yogurt Vanilla | Dairy | 0 |
| 1541 | Greek yogurt, whole milk | Dairy | 0 |
| 1542 | Green tea, brewed | Beverages | 0 |
| 1543 | Ground beef, 70% lean, cooked | Red Meat | 0 |
| 1544 | Ground beef, 80% lean, cooked | Red Meat | 0 |
| 1545 | Ground beef, 85% lean, cooked | Red Meat | 0 |
| 1546 | Ground beef, 90% lean, cooked | Red Meat | 0 |
| 1547 | Ground beef, 90% lean, raw | Red Meat | 0 |
| 1548 | Ground beef, 93% lean, cooked | Red Meat | 0 |
| 1549 | Ground beef, 95% lean, cooked | Red Meat | 0 |
| 1550 | Ground chicken, cooked | Poultry | 0 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).












