Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1501 | Fish roe, cooked | Seafood | 0 |
| 1502 | Fish sauce | Prepared Foods | 0 |
| 1503 | Flounder/sole, cooked | Seafood | 0 |
| 1504 | Fontina cheese | Dairy | 0 |
| 1505 | Fontina cheese | Dairy | 0 |
| 1506 | French Vanilla Ice Cream Super Premium | Prepared Foods | 0 |
| 1507 | Fresh Stacks The Original | Prepared Foods | 0 |
| 1508 | Freshwater bass, cooked | Seafood | 0 |
| 1509 | Freshwater drum, cooked | Seafood | 0 |
| 1510 | Fromage Blanc Nature | Dairy | 0 |
| 1511 | Frozen yogurt | Dairy | 0 |
| 1512 | Frozen yogurt, vanilla | Dairy | 0 |
| 1513 | Full Fat Soft Cheese | Dairy | 0 |
| 1514 | Full Fat Soft Cheese | Dairy | 0 |
| 1515 | Ghee (clarified butter) | Dairy | 0 |
| 1516 | Gin (90 proof) | Beverages | 0 |
| 1517 | Ginger ale | Beverages | 0 |
| 1518 | Gjetost cheese | Dairy | 0 |
| 1519 | Goat cheese, hard | Dairy | 0 |
| 1520 | Goat cheese, semisoft | Dairy | 0 |
| 1521 | Goat cheese, soft | Dairy | 0 |
| 1522 | Goat milk | Dairy | 0 |
| 1523 | Goat, cooked | Red Meat | 0 |
| 1524 | Goose egg, raw | Eggs | 0 |
| 1525 | Goose, meat only, roasted | Poultry | 0 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).



















