Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 1476 | Bratwurst, cooked | Red Meat | 333 |
| 1477 | Caraway seed | Herbs & Spices | 333 |
| 1478 | Falafel | Legumes & Soy | 333 |
| 1479 | Brie cheese | Dairy | 334 |
| 1480 | Canned pork luncheon meat | Red Meat | 334 |
| 1481 | Processed Swiss cheese | Dairy | 334 |
| 1482 | Rye crackers | Grains | 334 |
| 1483 | Buckwheat flour | Grains | 335 |
| 1484 | Ginger, ground | Herbs & Spices | 335 |
| 1485 | Soy protein isolate | Legumes & Soy | 335 |
| 1486 | Black-eyed peas, raw | Legumes & Soy | 336 |
| 1487 | Coffee liqueur | Beverages | 336 |
| 1488 | Sublime Ice Cream Sandwiches | Prepared Foods | 336.4 |
| 1489 | Natural Cottage Cheese | Dairy | 336.7 |
| 1490 | Anise seed | Herbs & Spices | 337 |
| 1491 | Duck with skin, roasted | Poultry | 337 |
| 1492 | Biscuit, plain | Grains | 338 |
| 1493 | Large lima beans, raw | Legumes & Soy | 338 |
| 1494 | Triticale flour | Grains | 338 |
| 1495 | Katsu Rice Noodles Cup | Grains | 338.1 |
| 1496 | Rice Krispies | Grains | 338.6 |
| 1497 | Durum wheat | Grains | 339 |
| 1498 | Whey protein powder | Dairy | 339 |
| 1499 | Banza Penne Made From Chickpeas | Grains | 339.3 |
| 1500 | Banza Rigatoni Made From Chickpeas | Grains | 339.3 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).


















