Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
2036 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 776 | Scallions (green onions), raw | Vegetables | 5.7 |
| 777 | Chickpeas Drained | Legumes & Soy | 5.7 |
| 778 | Turkey noodle soup | Prepared Foods | 5.7 |
| 779 | Granola Honey And Seed | Grains | 5.7 |
| 780 | Hemp seeds | Nuts & Seeds | 5.7 |
| 781 | Turnip greens, cooked | Vegetables | 5.7 |
| 782 | Turkey Breakfast Sausage Patties | Red Meat | 5.7 |
| 783 | Kefir Live Yogurt Vanilla | Dairy | 5.7 |
| 784 | Yogurt, whole milk, plain | Dairy | 5.7 |
| 785 | Queen Chickpeas | Legumes & Soy | 5.7 |
| 786 | Italian sausage, cooked | Red Meat | 5.7 |
| 787 | Chickpeas In Water | Legumes & Soy | 5.7 |
| 788 | American cheese | Dairy | 5.7 |
| 789 | Cheese spread | Dairy | 5.7 |
| 790 | Peas and onions, cooked | Vegetables | 5.6 |
| 791 | Duck with skin, roasted | Poultry | 5.6 |
| 792 | Okra, frozen, cooked | Vegetables | 5.6 |
| 793 | Chorizo Riojano | Red Meat | 5.6 |
| 794 | Chorizo Riojano | Red Meat | 5.6 |
| 795 | Pigeon peas, cooked | Legumes & Soy | 5.6 |
| 796 | Traditional Refried Beans | Legumes & Soy | 5.6 |
| 797 | Organic Feta | Dairy | 5.6 |
| 798 | Sheep milk | Dairy | 5.5 |
| 799 | Lima beans, frozen, cooked | Vegetables | 5.5 |
| 800 | Refried beans | Legumes & Soy | 5.5 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).














