Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 801 | Fermented tofu (fuyu) | Legumes & Soy | 116 |
| 802 | Lentils, cooked | Legumes & Soy | 116 |
| 803 | Lupini beans, cooked | Legumes & Soy | 116 |
| 804 | Smoked haddock | Seafood | 116 |
| 805 | Tuna Chunks With A Little Spring Water | Seafood | 116 |
| 806 | Whiting, cooked | Seafood | 116 |
| 807 | Roasted Turkey Slices | Red Meat | 116.1 |
| 808 | Light Ice Cream Cookies & Cream | Prepared Foods | 116.3 |
| 809 | Hyacinth beans, cooked | Legumes & Soy | 117 |
| 810 | Moth beans, cooked | Legumes & Soy | 117 |
| 811 | Perch, cooked | Seafood | 117 |
| 812 | Smoked salmon (lox) | Seafood | 117 |
| 813 | Chicken Italia Chipolatas | Red Meat | 117.2 |
| 814 | Solid White Tuna Albacore In Water | Seafood | 117.6 |
| 815 | Wild Alaska Pink Salmon | Seafood | 117.6 |
| 816 | Chargrilled British Chicken Breast Slices | Red Meat | 117.8 |
| 817 | Great northern beans, cooked | Legumes & Soy | 118 |
| 818 | Grouper, cooked | Seafood | 118 |
| 819 | Pollock, cooked | Seafood | 118 |
| 820 | Split peas, cooked | Legumes & Soy | 118 |
| 821 | Fudge Bars | Prepared Foods | 118.4 |
| 822 | Bean dip | Prepared Foods | 119 |
| 823 | Millet, cooked | Grains | 119 |
| 824 | Sucker, cooked | Seafood | 119 |
| 825 | Walleye, cooked | Seafood | 119 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
















