Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
2036 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 726 | Dandelion greens, cooked | Vegetables | 6.1 |
| 727 | Mixed Bean Salad In Vinaigrette | Legumes & Soy | 6.1 |
| 728 | Soy milk, unsweetened | Legumes & Soy | 6.1 |
| 729 | Queso fresco | Dairy | 6.1 |
| 730 | Chicken and rice soup | Prepared Foods | 6 |
| 731 | Cheshire cheese | Dairy | 6 |
| 732 | Colby cheese | Dairy | 6 |
| 733 | Greek Pdo Feta Cheese | Dairy | 6 |
| 734 | Refried Beans | Legumes & Soy | 6 |
| 735 | Light Multi Grain English Muffins | Prepared Foods | 6 |
| 736 | Dandelion greens, raw | Vegetables | 6 |
| 737 | Original Gut-Loving Prebiotic* Yoghurt | Dairy | 6 |
| 738 | American | Dairy | 6 |
| 739 | Beanz In A Rich Tomato Sauce | Legumes & Soy | 5.9 |
| 740 | Caraway seed | Herbs & Spices | 5.9 |
| 741 | Goat cheese, semisoft | Dairy | 5.9 |
| 742 | Cheddar cheese | Dairy | 5.9 |
| 743 | Green beans, raw | Vegetables | 5.9 |
| 744 | Cucumber, raw | Vegetables | 5.9 |
| 745 | Lamb rib, cooked | Red Meat | 5.9 |
| 746 | Navy beans, cooked | Legumes & Soy | 5.9 |
| 747 | Adzuki beans, cooked | Legumes & Soy | 5.9 |
| 748 | Ground lamb, raw | Red Meat | 5.9 |
| 749 | Okra, raw | Vegetables | 5.8 |
| 750 | Roquefort cheese | Dairy | 5.8 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).

















