Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 1526 | Cream cheese | Dairy | 350 |
| 1527 | Frosted Mini Wheats Original | Grains | 350 |
| 1528 | Vanilla Milk Chocolate Almond Ice Cream Bars | Prepared Foods | 350.6 |
| 1529 | Fig Bar Blueberry | Prepared Foods | 350.9 |
| 1530 | Provolone cheese | Dairy | 351 |
| 1531 | Provolone cheese | Dairy | 351 |
| 1532 | Lentils, raw | Legumes & Soy | 352 |
| 1533 | Pearled barley, raw | Grains | 352 |
| 1534 | Port du Salut cheese | Dairy | 352 |
| 1535 | Wheat Bisks | Grains | 352.6 |
| 1536 | Blue cheese | Dairy | 353 |
| 1537 | Bran Flakes | Grains | 353.3 |
| 1538 | Coconut meat, raw | Nuts & Seeds | 354 |
| 1539 | Maple sugar | Sweeteners | 354 |
| 1540 | Whole Wheat Cereal With Added Vitamins And Iron. 12 Biscuits | Grains | 354 |
| 1541 | Gouda cheese | Dairy | 356 |
| 1542 | Spaghetti No. 6 | Grains | 356 |
| 1543 | Bran Flakes | Grains | 356.7 |
| 1544 | Arrowroot flour | Grains | 357 |
| 1545 | Edam cheese | Dairy | 357 |
| 1546 | Lamb shoulder, cooked | Red Meat | 357 |
| 1547 | Potato flour | Grains | 357 |
| 1548 | Wild rice, raw | Grains | 357 |
| 1549 | Angel Hair | Grains | 357.1 |
| 1550 | Cellentani | Grains | 357.1 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).














