Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
2036 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 626 | Egg, scrambled | Eggs | 6.7 |
| 627 | Batchelors : Mushy Original | Legumes & Soy | 6.7 |
| 628 | Caraway cheese | Dairy | 6.7 |
| 629 | Green peas, raw | Vegetables | 6.7 |
| 630 | Mung beans, cooked | Legumes & Soy | 6.7 |
| 631 | Lentil soup | Prepared Foods | 6.7 |
| 632 | Moth beans, cooked | Legumes & Soy | 6.7 |
| 633 | Cranberry beans, canned | Legumes & Soy | 6.7 |
| 634 | Black Beans In Water | Legumes & Soy | 6.7 |
| 635 | Snap peas, raw | Vegetables | 6.7 |
| 636 | Snow peas, raw | Vegetables | 6.7 |
| 637 | Cut Green Beans | Legumes & Soy | 6.7 |
| 638 | Traditional Style Fat Free Refried Beans | Legumes & Soy | 6.7 |
| 639 | Black-eyed peas, cooked | Legumes & Soy | 6.7 |
| 640 | Navy beans, canned | Legumes & Soy | 6.7 |
| 641 | Teriyaki sauce | Prepared Foods | 6.7 |
| 642 | Skinless And Boneless Mackerel Fillets In A Katsu Curry Sauce | Seafood | 6.6 |
| 643 | Black beans, canned | Legumes & Soy | 6.6 |
| 644 | Halloumi Mild & Salty | Dairy | 6.6 |
| 645 | Green peas, frozen, cooked | Vegetables | 6.6 |
| 646 | Camembert cheese | Dairy | 6.6 |
| 647 | Cow's milk, 2% | Dairy | 6.6 |
| 648 | Milk, 2% reduced fat | Dairy | 6.6 |
| 649 | Shiitake mushrooms, raw | Vegetables | 6.6 |
| 650 | Fontina cheese | Dairy | 6.6 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).


















