Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 976 | Fudge Brownie Frozen Greek Yogurt Bars | Prepared Foods | 153.8 |
| 977 | Chicken gizzards, cooked | Poultry | 154 |
| 978 | Chum salmon, cooked | Seafood | 154 |
| 979 | Egg omelet | Eggs | 154 |
| 980 | Sardine And Tomato Paste | Seafood | 154 |
| 981 | Sweet and sour sauce | Prepared Foods | 154 |
| 982 | Andouille Chicken Sausages | Red Meat | 154.9 |
| 983 | Chicken drumstick, cooked | Poultry | 155 |
| 984 | Chicken Gyoza Dinner Dumplings | Grains | 155 |
| 985 | Egg, hard-boiled | Eggs | 155 |
| 986 | Plantains, cooked | Fruits | 155 |
| 987 | Chicken Noodles | Grains | 156 |
| 988 | Mackerel, canned | Seafood | 156 |
| 989 | Sockeye salmon, cooked | Seafood | 156 |
| 990 | Thai Wheat Noodles | Grains | 156.6 |
| 991 | Crosse And Blackwell Branston Pickle 720g | Legumes & Soy | 157 |
| 992 | Ham, roasted | Red Meat | 157 |
| 993 | Beef kidney, cooked | Red Meat | 158 |
| 994 | Cuttlefish, cooked | Seafood | 158 |
| 995 | Pasta, cooked | Grains | 158 |
| 996 | Quail egg, raw | Eggs | 158 |
| 997 | Spot, cooked | Seafood | 158 |
| 998 | Turkey, dark meat, roasted | Poultry | 158 |
| 999 | Venison, cooked | Red Meat | 158 |
| 1000 | Wholewheat Medium Noodles | Grains | 158 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
















