Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 1001 | Medium Egg Noodles | Grains | 158.9 |
| 1002 | Bluefish, cooked | Seafood | 159 |
| 1003 | Cranberry sauce, canned | Fruits | 159 |
| 1004 | Fromage Blanc Nature | Dairy | 159 |
| 1005 | Frozen yogurt | Dairy | 159 |
| 1006 | Frozen yogurt, vanilla | Dairy | 159 |
| 1007 | Turkey thigh, cooked | Poultry | 159 |
| 1008 | Whole wheat pasta, cooked | Grains | 159 |
| 1009 | Avocado | Fruits | 160 |
| 1010 | Cassava, raw | Vegetables | 160 |
| 1011 | Sardines | Seafood | 160 |
| 1012 | Spinach & Ricotta Tortelloni | Grains | 160 |
| 1013 | Wild boar, cooked | Red Meat | 160 |
| 1014 | Gnocchi Small Potato Dumplings | Grains | 160.4 |
| 1015 | Carp, cooked | Seafood | 162 |
| 1016 | Fruit punch drink | Beverages | 162 |
| 1017 | Skinless And Boneless Mackerel Fillets In A Tomato Sauce | Seafood | 162 |
| 1018 | Turkey neck, cooked | Poultry | 162 |
| 1019 | Beef round, cooked | Red Meat | 163 |
| 1020 | Emu, cooked | Poultry | 163 |
| 1021 | Wheat Noodles Whole Wheat | Grains | 163.9 |
| 1022 | Chicken giblets, cooked | Poultry | 164 |
| 1023 | Chickpeas, cooked | Legumes & Soy | 164 |
| 1024 | Ground beef, 95% lean, cooked | Red Meat | 164 |
| 1025 | Macaroni and cheese, prepared | Prepared Foods | 164 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).

















