Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 1101 | Bread stuffing, prepared | Prepared Foods | 195 |
| 1102 | Light cream | Dairy | 195 |
| 1103 | Sardines In Spring Water | Seafood | 195 |
| 1104 | Chestnuts, raw | Nuts & Seeds | 196 |
| 1105 | Egg, fried | Eggs | 196 |
| 1106 | Turkey sausage, cooked | Poultry | 196 |
| 1107 | Cheese sauce | Dairy | 197 |
| 1108 | Chicken breast with skin, roasted | Poultry | 197 |
| 1109 | Coconut milk, canned | Nuts & Seeds | 197 |
| 1110 | Rabbit, cooked | Red Meat | 197 |
| 1111 | Turkey drumstick, cooked | Poultry | 197 |
| 1112 | Chicken Sausage | Red Meat | 197.4 |
| 1113 | Beef T-bone steak, cooked | Red Meat | 198 |
| 1114 | Canned tuna in oil | Seafood | 198 |
| 1115 | Canned tuna in oil, drained | Seafood | 198 |
| 1116 | Miso | Legumes & Soy | 198 |
| 1117 | Skinless & Boneless Mackerel Fillets | Seafood | 198 |
| 1118 | Sour cream | Dairy | 198 |
| 1119 | Egg Noodles | Grains | 198 |
| 1120 | Homemade Vanilla | Prepared Foods | 198.1 |
| 1121 | Chicken Breakfast Links | Red Meat | 200 |
| 1122 | Mackerel Fillets In Spring Water | Seafood | 200 |
| 1123 | Mackerel In Spring Water | Seafood | 200 |
| 1124 | Wild Pacific Sardines | Seafood | 200 |
| 1125 | Beef shank, cooked | Red Meat | 201 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).















