Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 1126 | Beef strip steak, cooked | Red Meat | 201 |
| 1127 | Duck, meat only, roasted | Poultry | 201 |
| 1128 | Honeycomb Real Dairy Ice Cream | Prepared Foods | 201 |
| 1129 | Beef flank steak, cooked | Red Meat | 202 |
| 1130 | Soft Cheese | Dairy | 202 |
| 1131 | Sardines | Seafood | 202.4 |
| 1132 | Chicken wing, cooked | Poultry | 203 |
| 1133 | Ground turkey, cooked | Poultry | 203 |
| 1134 | Herring, cooked | Seafood | 203 |
| 1135 | Mackerel Fillets In Tomato Sauce | Seafood | 203.2 |
| 1136 | Fish roe, cooked | Seafood | 204 |
| 1137 | Ground beef, 90% lean, cooked | Red Meat | 204 |
| 1138 | Salmon, cooked | Seafood | 206 |
| 1139 | Vanilla ice cream | Dairy | 207 |
| 1140 | Canned sardines in oil | Seafood | 208 |
| 1141 | Full Fat Soft Cheese | Dairy | 208 |
| 1142 | Sardines, canned | Seafood | 208 |
| 1143 | Turkey leg, cooked | Poultry | 208 |
| 1144 | Helados Mexico | Prepared Foods | 208.3 |
| 1145 | Cocktail Sausages | Red Meat | 209 |
| 1146 | Pork chop, cooked | Red Meat | 209 |
| 1147 | Anchovies, canned | Seafood | 210 |
| 1148 | Aubergine Parmigiana Fresh Tortelloni | Grains | 210 |
| 1149 | Shredded Wheat | Grains | 210 |
| 1150 | Oregon Strawberry Ice Cream | Prepared Foods | 210.5 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).














