Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
2040 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 1576 | Muesli Swiss Style | Grains | 362.2 |
| 1577 | Bitesize Shredded Wheat | Grains | 362.5 |
| 1578 | Brown rice flour | Grains | 363 |
| 1579 | All-purpose flour | Grains | 364 |
| 1580 | Goat cheese, semisoft | Dairy | 364 |
| 1581 | Shreddies | Grains | 364 |
| 1582 | Split peas, raw | Legumes & Soy | 364 |
| 1583 | White rice, raw | Grains | 365 |
| 1584 | Rice flour, white | Grains | 366 |
| 1585 | Brown gravy | Prepared Foods | 367 |
| 1586 | Brown rice, raw | Grains | 367 |
| 1587 | Peter's Yard Original Sourdough Crackers | Prepared Foods | 367 |
| 1588 | Muenster cheese | Dairy | 368 |
| 1589 | Muenster cheese | Dairy | 368 |
| 1590 | Quinoa, uncooked | Grains | 368 |
| 1591 | Simply Delicious Muesli | Grains | 368 |
| 1592 | Turkey bacon, cooked | Poultry | 368 |
| 1593 | Muesli Recipe | Grains | 368.9 |
| 1594 | Roquefort cheese | Dairy | 369 |
| 1595 | Malt Wheats Toasty Crunch | Grains | 370 |
| 1596 | Organic Jumbo Oats | Grains | 370 |
| 1597 | Polenta (cornmeal), cooked | Grains | 370 |
| 1598 | Amaranth grain, uncooked | Grains | 371 |
| 1599 | Brick cheese | Dairy | 371 |
| 1600 | Original | Dairy | 371 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).















