Lowest-sodium foods
Foods ranked by sodium per 100 g, lowest first.
2033 ranked foods
| # | Food | Category | mg |
|---|---|---|---|
| 1376 | Rutabaga, cooked | Vegetables | 254 |
| 1377 | Spaghetti squash, cooked | Vegetables | 254 |
| 1378 | Albacore Solid White Tuna In Water | Seafood | 254.9 |
| 1379 | Green cabbage, cooked | Vegetables | 255 |
| 1380 | Turnip greens, frozen, cooked | Vegetables | 255 |
| 1381 | Chips | Prepared Foods | 256 |
| 1382 | Pumpkin seeds, roasted | Nuts & Seeds | 256 |
| 1383 | Rana Spinach And Ricotta Fresh Tortelloni | Grains | 256 |
| 1384 | Soft Cheese | Dairy | 256 |
| 1385 | Amaranth leaves, cooked | Vegetables | 257 |
| 1386 | Kohlrabi, cooked | Vegetables | 257 |
| 1387 | Luffa (towel gourd), cooked | Vegetables | 257 |
| 1388 | Ahi Yellowfin Tuna | Seafood | 258.7 |
| 1389 | Wild Ahi Yellowfin Tuna | Seafood | 258.8 |
| 1390 | Brussels sprouts, frozen, cooked | Vegetables | 259 |
| 1391 | Smoked Sardines | Seafood | 259.1 |
| 1392 | Broccoli, frozen, cooked | Vegetables | 260 |
| 1393 | Savoy cabbage, cooked | Vegetables | 260 |
| 1394 | Haddock, cooked | Seafood | 261 |
| 1395 | Mustard greens, frozen, cooked | Vegetables | 261 |
| 1396 | Bran Flakes | Grains | 264 |
| 1397 | Lightly Salted Tortilla Chips | Prepared Foods | 264 |
| 1398 | Mackerel Fillets In Tomato Sauce | Seafood | 264 |
| 1399 | Lambsquarters, cooked | Vegetables | 265 |
| 1400 | Turnip greens, cooked | Vegetables | 265 |
How this is calculatedformula · basis · source
Formula: sodium (mg) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).














