Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 951 | Cellentani | Grains | 1.8 |
| 952 | Applesauce, unsweetened | Fruits | 1.7 |
| 953 | Cardoon, cooked | Vegetables | 1.7 |
| 954 | Celtuce, raw | Vegetables | 1.7 |
| 955 | Chayote, raw | Vegetables | 1.7 |
| 956 | Chicken Gyoza Dinner Dumplings | Grains | 1.7 |
| 957 | Clementine, raw | Fruits | 1.7 |
| 958 | Green bell pepper, raw | Vegetables | 1.7 |
| 959 | Green Lentils In Water | Legumes & Soy | 1.7 |
| 960 | Loquat, raw | Fruits | 1.7 |
| 961 | Mulberries, raw | Fruits | 1.7 |
| 962 | Nectarine, raw | Fruits | 1.7 |
| 963 | Oatmeal, cooked | Grains | 1.7 |
| 964 | Onion, raw | Vegetables | 1.7 |
| 965 | Onions, frozen, cooked | Vegetables | 1.7 |
| 966 | Original Gut-Loving Prebiotic* Yoghurt | Dairy | 1.7 |
| 967 | Papaya, raw | Fruits | 1.7 |
| 968 | Plantain (fruit), raw | Fruits | 1.7 |
| 969 | Apricots, canned in juice | Fruits | 1.6 |
| 970 | Arugula, raw | Vegetables | 1.6 |
| 971 | Asparagus, canned | Vegetables | 1.6 |
| 972 | Asparagus, frozen, cooked | Vegetables | 1.6 |
| 973 | Bagel, plain | Grains | 1.6 |
| 974 | Bagel, plain | Grains | 1.6 |
| 975 | Basil, fresh | Herbs & Spices | 1.6 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).




















