Highest-fiber foods
Foods ranked by dietary fiber per 100 g.
1880 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 1476 | Drizzler Super Smooth Peanut Butter | Nuts & Seeds | 0 |
| 1477 | Drum, cooked | Seafood | 0 |
| 1478 | Duck breast, cooked | Poultry | 0 |
| 1479 | Duck egg, raw | Eggs | 0 |
| 1480 | Duck with skin, roasted | Poultry | 0 |
| 1481 | Duck, meat only, roasted | Poultry | 0 |
| 1482 | Dulce de leche | Dairy | 0 |
| 1483 | Dungeness crab, cooked | Seafood | 0 |
| 1484 | Edam cheese | Dairy | 0 |
| 1485 | Eel, cooked | Seafood | 0 |
| 1486 | Egg omelet | Eggs | 0 |
| 1487 | Egg white, raw | Eggs | 0 |
| 1488 | Egg yolk, raw | Eggs | 0 |
| 1489 | Egg, fried | Eggs | 0 |
| 1490 | Egg, hard-boiled | Eggs | 0 |
| 1491 | Egg, poached | Eggs | 0 |
| 1492 | Egg, scrambled | Eggs | 0 |
| 1493 | Eggnog | Dairy | 0 |
| 1494 | Elk, cooked | Red Meat | 0 |
| 1495 | Emmental cheese | Dairy | 0 |
| 1496 | Emu, cooked | Poultry | 0 |
| 1497 | Energy drink | Beverages | 0 |
| 1498 | Espresso | Beverages | 0 |
| 1499 | Evaporated milk | Dairy | 0 |
| 1500 | Feta cheese | Dairy | 0 |
How this is calculatedformula · basis · source
Formula: fiber grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).























