Highest-protein foods
Foods ranked by protein content per 100 g.
2040 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 801 | Oikos Triple Zero Strawberry Flavored | Dairy | 10 |
| 802 | Organic Original Salty-Sweet Granola | Grains | 10 |
| 803 | Original Ancient Grain Granola | Grains | 10 |
| 804 | Plain Yogurt | Dairy | 10 |
| 805 | Protein+ Rotini | Grains | 10 |
| 806 | Skyr Natural Fat Free Icelandic Style Yogurt | Dairy | 10 |
| 807 | Table Water Crackers | Prepared Foods | 10 |
| 808 | Total 2% Milkfat | Dairy | 10 |
| 809 | Egg, scrambled | Eggs | 10 |
| 810 | Pearled barley, raw | Grains | 9.9 |
| 811 | Simply Nutty Muesli | Grains | 9.9 |
| 812 | Oatcakes | Prepared Foods | 9.8 |
| 813 | Wonton wrappers | Grains | 9.8 |
| 814 | Hamburger bun | Grains | 9.8 |
| 815 | White beans, cooked | Legumes & Soy | 9.7 |
| 816 | Proper Chips Barbecue Lentil | Prepared Foods | 9.7 |
| 817 | Turmeric, ground | Herbs & Spices | 9.7 |
| 818 | Oats And Honey Granola | Grains | 9.7 |
| 819 | Gjetost cheese | Dairy | 9.7 |
| 820 | Cottage Cheese | Dairy | 9.6 |
| 821 | Naan bread | Grains | 9.6 |
| 822 | Naan bread | Grains | 9.6 |
| 823 | Whole-wheat flour | Grains | 9.6 |
| 824 | Fruit & Seed Oatcakes | Prepared Foods | 9.6 |
| 825 | Fruit & Seed Oatcakes On The Go | Prepared Foods | 9.6 |
How this is calculatedformula · basis · source
Formula: protein grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).









