Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
1267 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 351 | Mozzarella, whole milk | Dairy | 7.4 |
| 352 | Savoy cabbage, raw | Vegetables | 7.4 |
| 353 | Processed Swiss cheese | Dairy | 7.4 |
| 354 | Chicory greens, raw | Vegetables | 7.4 |
| 355 | Endive, raw | Vegetables | 7.4 |
| 356 | Kimchi | Vegetables | 7.3 |
| 357 | Pork spareribs, cooked | Red Meat | 7.3 |
| 358 | Provolone cheese | Dairy | 7.3 |
| 359 | Provolone cheese | Dairy | 7.3 |
| 360 | Pumpkin flowers, cooked | Vegetables | 7.3 |
| 361 | Corned beef | Red Meat | 7.2 |
| 362 | Romaine lettuce, raw | Vegetables | 7.2 |
| 363 | Winged beans, cooked | Legumes & Soy | 7.2 |
| 364 | Gruyère cheese | Dairy | 7.2 |
| 365 | Wheat bran | Grains | 7.2 |
| 366 | Beef vegetable soup | Prepared Foods | 7.2 |
| 367 | Enoki mushroom, raw | Vegetables | 7.2 |
| 368 | Enoki mushrooms, raw | Vegetables | 7.2 |
| 369 | Tilsit cheese | Dairy | 7.2 |
| 370 | Fenugreek seed | Herbs & Spices | 7.1 |
| 371 | Zucchini, raw | Vegetables | 7.1 |
| 372 | Brussels sprouts, cooked | Vegetables | 7.1 |
| 373 | Split peas, cooked | Legumes & Soy | 7.1 |
| 374 | Great northern beans, cooked | Legumes & Soy | 7.1 |
| 375 | Oat bran, raw | Grains | 7 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























