Highest protein per 100 calories
Foods ranked by protein density — grams of protein per 100 kcal.
1267 ranked foods
| # | Food | Category | g / 100 kcal |
|---|---|---|---|
| 326 | Beef short ribs, cooked | Red Meat | 8 |
| 327 | Meatless sausage | Legumes & Soy | 8 |
| 328 | Red lentils, cooked | Legumes & Soy | 7.9 |
| 329 | Lamb shoulder, cooked | Red Meat | 7.9 |
| 330 | Dill weed, dried | Herbs & Spices | 7.9 |
| 331 | Brussels sprouts, raw | Vegetables | 7.9 |
| 332 | Coriander leaf, dried | Herbs & Spices | 7.9 |
| 333 | White icicle radish, raw | Vegetables | 7.9 |
| 334 | Fava beans, fresh, raw | Vegetables | 7.8 |
| 335 | Lentils, cooked | Legumes & Soy | 7.8 |
| 336 | White mushrooms, cooked | Vegetables | 7.8 |
| 337 | Fava beans, fresh, cooked | Vegetables | 7.7 |
| 338 | Tarragon, dried | Herbs & Spices | 7.7 |
| 339 | Fava beans, canned | Legumes & Soy | 7.7 |
| 340 | Fermented tofu (fuyu) | Legumes & Soy | 7.7 |
| 341 | Cauliflower, raw | Vegetables | 7.7 |
| 342 | Zucchini, cooked | Vegetables | 7.6 |
| 343 | Summer squash, raw | Vegetables | 7.6 |
| 344 | Napa cabbage, raw | Vegetables | 7.5 |
| 345 | Savoy cabbage, cooked | Vegetables | 7.5 |
| 346 | Goose egg, raw | Eggs | 7.5 |
| 347 | Mushrooms, canned | Vegetables | 7.5 |
| 348 | Spearmint, fresh | Herbs & Spices | 7.5 |
| 349 | Lamb loin chop, cooked | Red Meat | 7.4 |
| 350 | Mozzarella cheese | Dairy | 7.4 |
How this is calculatedformula · basis · source
Formula: protein_per_100g ÷ energy_kcal_per_100g × 100
Basis: Protein grams per 100 kcal (energy density basis).
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























