Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
1271 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 576 | Couscous, cooked | Grains | 112 |
| 577 | Cusk, cooked | Seafood | 112 |
| 578 | Medium-grain brown rice, cooked | Grains | 112 |
| 579 | Vanilla milkshake | Dairy | 112 |
| 580 | Apricots, stewed | Fruits | 113 |
| 581 | Navy beans, canned | Legumes & Soy | 113 |
| 582 | Northern pike, cooked | Seafood | 113 |
| 583 | Pike, cooked | Seafood | 113 |
| 584 | Prunes, stewed | Fruits | 113 |
| 585 | Cannellini beans, canned | Legumes & Soy | 114 |
| 586 | Great northern beans, canned | Legumes & Soy | 114 |
| 587 | Pinto beans, canned | Legumes & Soy | 114 |
| 588 | Red lentils, cooked | Legumes & Soy | 114 |
| 589 | Turkey breast, raw | Poultry | 114 |
| 590 | White beans, canned | Legumes & Soy | 114 |
| 591 | Yam, cooked | Vegetables | 114 |
| 592 | Burbot, cooked | Seafood | 115 |
| 593 | Lima beans, cooked | Legumes & Soy | 115 |
| 594 | Queen crab, cooked | Seafood | 115 |
| 595 | Snow crab, cooked | Seafood | 115 |
| 596 | Black-eyed peas, cooked | Legumes & Soy | 116 |
| 597 | Canned tuna in water, drained | Seafood | 116 |
| 598 | Chicken drumstick, raw | Poultry | 116 |
| 599 | Fermented tofu (fuyu) | Legumes & Soy | 116 |
| 600 | Lentils, cooked | Legumes & Soy | 116 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























