Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
1271 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 601 | Lupini beans, cooked | Legumes & Soy | 116 |
| 602 | Smoked haddock | Seafood | 116 |
| 603 | Whiting, cooked | Seafood | 116 |
| 604 | Hyacinth beans, cooked | Legumes & Soy | 117 |
| 605 | Moth beans, cooked | Legumes & Soy | 117 |
| 606 | Perch, cooked | Seafood | 117 |
| 607 | Smoked salmon (lox) | Seafood | 117 |
| 608 | Great northern beans, cooked | Legumes & Soy | 118 |
| 609 | Grouper, cooked | Seafood | 118 |
| 610 | Pollock, cooked | Seafood | 118 |
| 611 | Split peas, cooked | Legumes & Soy | 118 |
| 612 | Bean dip | Prepared Foods | 119 |
| 613 | Millet, cooked | Grains | 119 |
| 614 | Sucker, cooked | Seafood | 119 |
| 615 | Walleye, cooked | Seafood | 119 |
| 616 | White sucker, cooked | Seafood | 119 |
| 617 | Chicken breast, raw | Poultry | 120 |
| 618 | Florida avocado, raw | Fruits | 120 |
| 619 | Quinoa, cooked | Grains | 120 |
| 620 | Chicken thigh, raw | Poultry | 121 |
| 621 | Edamame, cooked | Legumes & Soy | 121 |
| 622 | Pigeon peas, cooked | Legumes & Soy | 121 |
| 623 | Plantain, cooked | Vegetables | 121 |
| 624 | Plantain (fruit), raw | Fruits | 122 |
| 625 | Turbot, cooked | Seafood | 122 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























