Highest-protein foods
Foods ranked by protein content per 100 g.
1271 ranked foods
| # | Food | Category | g |
|---|---|---|---|
| 501 | Hyacinth beans, cooked | Legumes & Soy | 8.1 |
| 502 | Soy sauce (shoyu) | Legumes & Soy | 8.1 |
| 503 | Cornmeal | Grains | 8.1 |
| 504 | Baby lima beans, cooked | Legumes & Soy | 8 |
| 505 | Kidney beans, canned | Legumes & Soy | 8 |
| 506 | Macadamia nuts | Nuts & Seeds | 7.9 |
| 507 | Sweetened condensed milk | Dairy | 7.9 |
| 508 | Raisin bread | Grains | 7.9 |
| 509 | Moth beans, cooked | Legumes & Soy | 7.8 |
| 510 | Lima beans, cooked | Legumes & Soy | 7.8 |
| 511 | Macadamia nuts, dry roasted | Nuts & Seeds | 7.8 |
| 512 | Hummus | Legumes & Soy | 7.8 |
| 513 | Black-eyed peas, cooked | Legumes & Soy | 7.7 |
| 514 | English muffin | Grains | 7.7 |
| 515 | Imitation crab | Seafood | 7.6 |
| 516 | Bay leaf | Herbs & Spices | 7.6 |
| 517 | Fava beans, cooked | Legumes & Soy | 7.6 |
| 518 | Raisin bran cereal | Grains | 7.6 |
| 519 | Brown rice, raw | Grains | 7.5 |
| 520 | Ricotta cheese | Dairy | 7.5 |
| 521 | Ricotta, whole milk | Dairy | 7.5 |
| 522 | Navy beans, canned | Legumes & Soy | 7.5 |
| 523 | Adzuki beans, cooked | Legumes & Soy | 7.5 |
| 524 | Acorn flour, full-fat | Nuts & Seeds | 7.5 |
| 525 | Breadfruit seeds, raw | Nuts & Seeds | 7.4 |
How this is calculatedformula · basis · source
Formula: protein grams per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























