Lowest-calorie foods
Foods ranked by energy per 100 g, lowest first.
1271 ranked foods
| # | Food | Category | kcal |
|---|---|---|---|
| 651 | Tilapia, cooked | Seafood | 128 |
| 652 | French beans, cooked | Legumes & Soy | 129 |
| 653 | Pickle relish, sweet | Prepared Foods | 129 |
| 654 | Basmati rice, cooked | Grains | 130 |
| 655 | Black turtle beans, cooked | Legumes & Soy | 130 |
| 656 | Medium-grain white rice, cooked | Grains | 130 |
| 657 | Short-grain white rice, cooked | Grains | 130 |
| 658 | Vanilla pudding | Dairy | 130 |
| 659 | White rice, cooked | Grains | 130 |
| 660 | Yellowfin tuna, cooked | Seafood | 130 |
| 661 | Chestnuts, boiled | Nuts & Seeds | 131 |
| 662 | Half and half | Dairy | 131 |
| 663 | Rosemary, fresh | Herbs & Spices | 131 |
| 664 | Black beans, cooked | Legumes & Soy | 132 |
| 665 | Farro, cooked | Grains | 132 |
| 666 | Skipjack tuna, cooked | Seafood | 132 |
| 667 | Spinach egg noodles, cooked | Grains | 132 |
| 668 | Sea trout, cooked | Seafood | 133 |
| 669 | Cornish game hen, cooked | Poultry | 134 |
| 670 | Evaporated milk | Dairy | 134 |
| 671 | King mackerel, cooked | Seafood | 134 |
| 672 | Moose, cooked | Red Meat | 134 |
| 673 | Beef liver, raw | Red Meat | 135 |
| 674 | Sturgeon, cooked | Seafood | 135 |
| 675 | Cranberry (roman) beans, cooked | Legumes & Soy | 136 |
How this is calculatedformula · basis · source
Formula: energy (kcal) per 100 g
Basis: Per 100 g edible portion.
Source: USDA FoodData Central. Foods missing this value are not ranked (missing ≠ zero).
























